PRODUCT
METALLURGY 丨 MACHINERY
Extruded Graphite
Extruded Graphite
TEL:+86 411-84390809 丨 FAX:+86 411-84390806
2019-05-29 15:49
Technical Datasheet of Extruded graphite
1. Type: EG-0.5 Grain size: 0.5mm
Specification | Unit | Guarantee Value |
Bulk Density | g/cm3 | ≥1.70 |
Max. Grain Size | mm | ≤0.5 |
Specific Resistance | чΩ. m | ≤0.8 |
Flexural Strength | MPa | ≥17.0 |
Compressive Strength | MPa | ≥30.0 |
Young’s Modulus | GPa | ≥10.0 |
C.T.E | 10-6/℃ | ≤2.5 |
Ash Content | % | ≤0.1 |
2. Type: EG-2 Grain size: 2mm
Specification | Unit | Guarantee Value |
Bulk Density | g/cm3 | ≥1.71 |
Max. Grain Size | mm | ≤2.0 |
Specific Resistance | чΩ. m | ≤6.0 |
Flexural Strength | MPa | ≥15.0 |
Young’s Modulus | GPa | ≤12.0 |
Ash Content | % | ≤0.15 |
ADD:No.100 Shengli Road , Xigang district, Dalian China
FAX:+86 411-84390806
CONSULTING & QUOTATIONS
TEL:+86 411-84390809
CONTACT