PRODUCT
METALLURGY 丨 MACHINERY
Molded Graphite
Molded Graphite
TEL:+86 411-84390809 丨 FAX:+86 411-84390806
2019-05-29 15:50
Specs Size | specification | BEG-4 | BEG-5 |
300×200×100 300×200×125 310×310×150 320×320×135 320×320×150 320×320×200 330×260×100 330×260×125 330×260×150 330×270×100 330×270×125 330×270×150 370×300×150 370×300×160 420×140×120 430×125×125 | Ash Content not more than (%≤) | 0.1 | 0.1 |
Specific Resistance not more than (μΩm≤) | 9 | 9 | |
Bulk Density not less than (g/cm3≥) | 1.8 | 1.85 | |
Compressive Strength not less than (MPa≥) | 60 | 65 | |
Flexural Strength not less than (MPa≥) | 40 | 45 | |
380×280×150 380×280×160 380×280×185 380×280×200 430×255×125 430×255×150 430×255×158 450×220×140 490×140×140 490×300×150 490×300×180 650×145×210 660×210×150 660×210×200 510×310×200 | Ash Content not more than (%≤) | 0.1 | 0.1 |
Specific Resistance not more than (μΩm≤) | 9 | 9 | |
Bulk Density not less than (g/cm3≥) | 1.78 | 1.85 | |
Compressive Strength not less than (MPa≥) | 60 | 65 | |
Flexural Strength not less than (MPa≥) | 35 | 40 | |
510×310×250 510×310×300 500×400×200 550×370×180 550×370×200 | Ash Content not more than (%≤) | 0.1 | 0.1 |
Specific Resistance not more than (μΩm≤) | 9 | 9 | |
Bulk Density not less than (g/cm3≥) | 1.75 | 1.82 | |
Compressive Strength not less than (MPa≥) | 55 | 60 | |
Flexural Strength not less than (MPa≥) | 30 | 35 | |
600×500×200 800×400×200 800×400×230 900×230×200 900×230×320 | Ash Content not more than (%≤) | 0.1 | 0.1 |
Specific Resistance not more than (μΩm≤) | 9 | 9 | |
Bulk Density not less than (g/cm3≥) | 1.7 | 1.8 | |
Compressive Strength not less than (MPa≥) | 50 | 55 | |
Flexural Strength not less than (MPa≥) | 28 | 35 | |
Φ 110×180 Φ 110×250 Φ 125×250 Φ 135×250 Φ 160×250 Φ 190×250 Φ 190×300 Φ 210×250 Φ 210×300 Φ 240×410 Φ 260×300 Φ 300×260 Φ 300×300 Φ 320×250 Φ 340×250 Φ 350×310 |
Ash Content not more than (%≤) | 0.1 | 0.1 |
Specific Resistance not more than (μΩm≤) | 9 | 9 | |
Bulk Density not less than (g/cm3≥) | 1.78 | 1.85 | |
Compressive Strength not less than (MPa≥) | 60 | 65 | |
Flexural Strength not less than (MPa≥) | 35 | 40 | |
Φ 400x400 Φ 460x400 Φ 530x410 Φ 530x530 Φ630x630 | Ash Content not more than (%≤) | 0.1 | 0.1 |
Specific Resistance not more than (μΩm≤) | 9 | 9 | |
Bulk Density not less than (g/cm3≥) | 1.75 | 1.82 | |
Compressive Strength not less than (MPa≥) | 45 | 55 | |
Flexural Strength not less than (MPa≥) | 25 | 35 |
ADD:No.100 Shengli Road , Xigang district, Dalian China
FAX:+86 411-84390806
CONSULTING & QUOTATIONS
TEL:+86 411-84390809
CONTACT